All State Meet Results
2006 @ Northfield Mountain
| Boys | Time | Overall Place | Scoring Team Place | Girls | Time | Overall Place | Scoring Team Place | |
| Jack Terrett | 17:10 | 11th | 8th | Cara Giaimo | 20:10 | 14th | 12th | |
| Peter Allfather | 17:40 | 37th | 24th | Jane Milne | 22:26 | 102nd | 69th | |
| John May | 18:47 | 103rd | 70th | Nikki Seidman | 22:30 | 109th | 76th | |
| Tommy Kelsey | 19:29 | 125th | 89th | Sarah Stone | 22:36 | 113th | 78th | |
| Charlie Yon | 19:58 | 138th | 101st | Steph Mayer | 23:09 | 126th | 89th | |
| Michael Gaskin | 20:27 | 142nd | 105th | Charlotte Kelsey | 23:26 | 132nd | 94th | |
| Renuka Shukla | 25:31 | 146th | 107th | |||||
| 12th place overall | 292 total points | 15th place overall | 324 total points | |||||
2005 @ Franklin Park
| Boys | Time | Overall Place | Scoring Team Place | Girls | Time | Overall Place | Scoring Team Place | |
| Cara Giaimo | 19:35 | 8th | 7th | |||||
| Sarah Stone | 21:49 | 89th | 64th | |||||
| Steph Mayer | 21:52 | 92nd | 67th | |||||
| Marissa Picarello | 21:53 | 95th | 70th | |||||
| Charlotte Kelsey | 21:54 | 96th | 71st | |||||
| Alex May | 21:59 | 100th | 75th | |||||
| CJ Bell | 22:34 | 120th | 94th | |||||
| 12th place overall | 279 total points | |||||||
2004 @ Gardner
| Boys | Time | Overall Place | Scoring Team Place | Girls | Time | Overall Place | Scoring Team Place | |
| Cara Giaimo | 17:13 | |||||||
2003 @ Northfield Mountain
| Boys | Time | Overall Place | Scoring Team Place | Girls | Time | Overall Place | Scoring Team Place | |
| David Sorensen | 18:12 | 53rd | Cara Giaimo | 21:40 | 46th | |||