Probability and Statistics
October Homework Assignments
| Oct | H Block Assignment |
| 1 | Finish Review Packet |
| 2 | Saturday |
| 3 | Sunday |
| 4 | DROP |
| 5 | Study Study Study |
| 6 | Chapter 2 Test today (sections 2-5) |
| 7 | Page 91-92 #'s 1-10 |
| 8 | DROP |
| 9 | Saturday |
| 10 | Sunday |
| 11 | No School--Columbus Day |
| 12 | Page 92 #'s 13-17, 22, 24 |
| 13 | Page 93 #'s 20, 21, 38, 41 |
| 14 | Page 102 #'s 1 and 2 by hand. #7 both actors and actresses on calc. Sketch boxplot. |
| 15 | DROP |
| 16 | Saturday |
| 17 | Sunday |
| 18 | |
| 19 | |
| 20 | |
| 21 | DROP |
| 22 | |
| 23 | Saturday |
| 24 | Sunday |
| 25 | |
| 26 | |
| 27 | DROP |
| 28 | |
| 29 | |
| 30 | Saturday |
| 31 | Sunday |