Probability and Statistics
March Homework Assignments
| Mar | H Block Assignment |
| 1 | Page 310 #'s 17-19 |
| 2 | Page 320 #'s 1-17 odd |
| 3 | Finish Practice Test...Study! |
| 4 | DROP |
| 5 | Saturday |
| 6 | Sunday |
| 7 | 6.2-6.3 Quiz today! |
| 8 | Page 327-328 #'s 3-9 odd |
| 9 | Page 338 #'s 2-4, 6-9 |
| 10 | DROP |
| 11 | Page 338 #'s 12-19 |
| 12 | Saturday |
| 13 | Sunday |
| 14 | Pages 351-352 #'s 1-11odd, 16 |
| 15 | Finish Pages 351-352 #'s 2-12even |
| 16 | DROP |
| 17 | Study for 6.4-6.6 Test! |
| 18 | Test on 6.4-6.6 today! |
| 19 | Saturday |
| 20 | Sunday |
| 21 | |
| 22 | DROP |
| 23 | |
| 24 | |
| 25 | |
| 26 | Saturday |
| 27 | Sunday |
| 28 | DROP |
| 29 | |
| 30 | No Class...Half Day! |
| 31 |