Geometry
June Homework Assignments
| June | A Block Assignment | B Block Assignment | C Block Assignment |
| 1 | Nothing! | Nothing! | DROP |
| 2 | p. 447-449 #’s 1-17, 29 | DROP | Nothing! |
| 3 | DROP | p. 447-449 #’s 1-17, 29 | p. 447-449 #’s 1-17, 29 |
| 4 | Saturday | Saturday | Saturday |
| 5 | Sunday | Sunday | Sunday |
| 6 | p.455-456 #’s 1-25 odd, 26-28 | p.455-456 #’s 1-25 odd, 26-28 | p.455-456 #’s 1-25 odd, 26-28 |
| 7 | Finish Review and Study! | Finish Review and Study! | DROP |
| 8 | 8.3-8.6 Quiz Today | DROP | Finish Review and Study! |
| 9 | DROP | 8.3-8.6 Quiz Today | 8.3-8.6 Quiz Today |
| 10 | Nothing | Nothing | Nothing |
| 11 | Saturday | Saturday | Saturday |
| 12 | Sunday | Sunday | Sunday |
| 13 | Finish Number Bases Worksheet | Finish Number Bases Worksheet | DROP |
| 14 | Work on Review Packet and Study Sheet. | DROP | Finish Number Bases Worksheet |
| 15 | DROP | Work on Review Packet and Study Sheet. | Work on Review Packet and Study Sheet. |
| 16 | Work on Review Packet and Study Sheet. | Work on Review Packet and Study Sheet. | Work on Review Packet and Study Sheet. |
| 17 | Work on Review Packet and Study Sheet. | Work on Review Packet and Study Sheet. | DROP |
| 18 | Saturday | Saturday | Saturday |
| 19 | Sunday | Sunday | Sunday |
| 20 | |||
| 21 | Final Exam!!!!! | Final Exam!!!!! | Final Exam!!!!! |
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | Saturday | Saturday | Saturday |
| 26 | Sunday | Sunday | Sunday |
| 27 | |||
| 28 | |||
| 29 | |||
| 30 |